Property Attributes
- MLS#226027880
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityWinters
- Area11433
- NeighborhoodGolden Bear Estates
- Zip95694
- StyleContemporary
- Year Built1989
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2018
- Lot Size7.46 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Escape to the peaceful beauty of Golden Bear Estates, where privacy, space, and nature come together on 7.5 acres of serene countryside. This inviting 4 bedroom, 2.5 bath home offers the perfect blend of comfort and tranquility, surrounded by calming views and the gentle sounds of nature. Step inside to find fresh interior and exterior paint and new carpet, creating a bright and refreshed feel throughout. The spacious living room features a charming brick fireplace and large windows that frame picturesque views, filling the home with natural light and bringing the outdoors in. Enjoy quiet mornings or relaxing evenings on the screened-in porch, or unwind on the freshly stained and sealed patio, ideal for outdoor dining and entertaining. The spacious primary bedroom offers a peaceful retreat with sliding door access to a private deck, perfect for soaking in the surrounding beauty. Additional features include an indoor laundry room, ample storage, and a backyard shed for tools, hobbies, or extra space. The expansive acreage provides endless possibilities, whether you envision gardening, recreation, animals, or simply enjoying the privacy and open skies. Tucked away in a calm, quiet setting, this property offers the rare opportunity to experience true country living while still being conveniently located near Winters amenities. Wake up to birds chirping, breathe in the fresh air, and experience the peaceful lifestyle you've been dreaming of. A truly special retreat where comfort meets nature.
| Price History | |
|---|---|
| 4/21/2026 | Listed $1,250,000 |
| 6/1/2026 | 5$1,190,000 |
| 7/8/2026 | 8$1,099,000 |
| 8/7/2026 | 10$995,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central |
| Cooling | Central,Ceiling Fan(s) |
| Utilities | Propane,Electric |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Free Standing Gas Oven,Microwave,Disposal,Dishwasher |
| HOA Fee | 800 |
| Garage Spaces | 2.00 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Uncovered Deck,Front Porch,Awning |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector,Double Strapped Water Heater,Carbon Mon Detector |
| Construction Materials | Wood,Frame,Stucco |
| Year Built | 1989 |
| Electric | 220 Volts in Laundry,See Remarks,220 Volts in Kitchen |
| View | Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| Assoc Fee Paid Per | Annually |
| County | Yolo |
| Property Type | Residential |
| Association Amenities | See Remarks |
| HOA | Yes |
| Subdivision Name | Golden Bear Estates |
| Other Structures | Storage,Shed(s),Pergola |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | from 505 - exit 128 W,right onto County Road 87,becomes Co Rd 34,Right onto El Camino,Left onto El Camino |
| City | Winters |
| Association Name | Golden Bear Estates |
| Senior Community Y/N | No |
| High School District | Winters Unified |
| Zoning Description | A-1 |
| Open Parking Spaces | 3.00 |
| MLS Area | 11433 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 324958.00 |
| Carport Spaces | 0.00 |
| Property Condition | Updated/Remodeled |
| Subtype Description | Detached |
| Standard Status | Active |
| Middle/Junior School District | Winters Unified |
| Elementary School District | Winters Unified |
| Year Built Source | Assessor Auto-Fill |
| School District (County) | Yolo |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | See Remarks,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Brick |
| Main Level | Street Entrance,Kitchen,Garage,Full Bath(s),Primary Bedroom,Family Room,Living Room,Bedroom(s) |
| Laundry Features | Inside Room,Washer Included,Dryer Included |
| Total Bedrooms | 3 |
| Room Type | Living Room,Laundry,Kitchen,Possible Guest,Den,Primary Bedroom,Baths Other,Primary Bathroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Stone Counter,Pantry Closet |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Open Beam Ceiling,View |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Outside Access,Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | See Remarks,Stream Seasonal,Shape Irregular |
| Water Source | Well |
| Total Parking | 0.00 |
| Foundation Details | Concrete Perimeter |
| Driveway/Sidewalks | Paved Driveway,Circular |
| Lot Size Acres | 7.4600 |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.