Property Attributes
- MLS#326049680
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityRio Vista
- AreaRio vista
- NeighborhoodTrilogy at Rio Vists
- Zip94571
- StyleContemporary
- Year Built2017
- Price$ 519,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
- Lot Size0.1946 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Wide open spaces abound in this spectacular Reflect plan! On entering you will enjoy the view through the den into the great room floor plan that is designed for this large lot location. With Serenity Park to the side and bountiful rear yard amplifying the views, it feels like added square footage! The great room concept flows to the living area dining area and kitchen. The double-sided fireplace really adds to the ambiance with great use of colors and wood tones. In the kitchen, there is a chef's gas cooktop and electric oven, a large island with quartz countertop, stainless steel appliances and custom pullouts in the warm wood-stained pantry cabinets. 2 bedrooms, 2 bathrooms and indoor laundry round out this home in Trilogy of Rio Vista. Garage has a 220 volt outlet for future electric charging station. This is a 55+ development built around a Ted Robinson designed 18-hole golf course. There is a restaurant, cafe, and multiple clubhouses where you can take part in nearly 100 clubs for just about every interest. Partake in Plays, Live Bands, Bocce, Tennis, Pickle ball or, just stay home and relax! HOA dues do not include golf play. Appliances remain with home.
| Price History | |
|---|---|
| 6/6/2026 | Listed $529,000 |
| 8/20/2026 | 2$519,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace Insert |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Natural Gas Available,Natural Gas Connected,Public,Solar |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Disposal,Free Standing Electric Oven,Free Standing Refrigerator,Gas Cook Top,Gas Water Heater |
| HOA Fee | 290 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Management,Pool,Recreation Facility,Road |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Smoke Detector |
| Restrictions | Age Restrictions,Board Approval,Guests,Parking,Rental(s) |
| Construction Materials | Stucco,Wood |
| Year Built | 2017 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| Assoc Fee Paid Per | Monthly |
| County | Solano |
| Property Type | Residential |
| Association Amenities | Barbeque,Dog Park,Golf Course,Gym,Park,Playground,Pool,Putting Green(s),Rec Room w/Fireplace,Recreation Facilities,Spa/Hot Tub,Tennis Courts |
| HOA | Yes |
| Subdivision Name | Trilogy at Rio Vists |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Marks to Waterwood to Kestrel to Longspur. |
| City | Rio Vista |
| Association Name | Trilogy at Rio Vista |
| Senior Community Y/N | Yes |
| Open Parking Spaces | 0.00 |
| MLS Area | Rio vista |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8477.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Detached |
| Builder Name | SHEA |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile |
| Main Level | Bedroom(s),Family Room,Full Bath(s),Garage,Kitchen,Primary Bedroom,Street Entrance |
| Window Features | Dual Pane Full,Weather Stripped,Window Coverings,Window Screens |
| Laundry Features | Dryer Included,Washer Included |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Island w/Sink,Kitchen/Family Combo,Quartz Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Double Sinks,Walk-In Closet |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Enclosed,Garage Door Opener,Interior Access,Restrictions |
| Lot Features | Auto Sprinkler F&R,Gated Community,Landscape Back,Landscape Front |
| Water Source | Meter on Site,Public |
| Total Parking | 0.00 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1946 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.