Property Attributes
- MLS#326052448
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySonoma
- AreaSonoma
- NeighborhoodBoyes Springs Oaks
- Zip95476
- Style
- Year Built1989
- Price$ 875,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.0981 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Welcome home to this inviting two-story gem in a sought-after Sonoma neighborhood. Tucked away on a quiet street, this well-cared-for 3-bedroom, 3-bath home is move-in ready and offers a comfortable layout that's easy to love. Step through the front door into a light-filled, open-concept living space designed for everyday comfort. The bright kitchen features stainless steel appliances, slab countertops, a tile backsplash, and abundant storage, making it as functional as it is attractive. A full bathroom downstairs adds extra convenience for guests, while upstairs you'll find three bedrooms and two full baths, including a hall bathroom with unique dual concrete sinks. You'll appreciate the central heat and air conditioning, thoughtful updates, and the pride of ownership that shines throughout the home. The low-maintenance front yard means less work and offers attractive curb appeal without the upkeep. Enjoy the convenience of a neighborhood park just one block away, along with a nearby dog park for your four-legged companions. An easy commute location adds to the home's exceptional appeal. If you've been looking for a home that's stylish, practical, and ready for its next chapter, this one is definitely worth a look. Come see it for yourself!
| Price History | |
|---|---|
| 6/17/2026 | Listed $875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public,Solar |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free Standing Gas Range,Free Standing Refrigerator,Microwave |
| HOA Fee | 100 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Management |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Smoke Detector |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| Assoc Fee Paid Per | Monthly |
| County | Sonoma |
| Property Type | Residential |
| Association Amenities | Dog Park,Greenbelt,Park,Playground,Trails |
| HOA | Yes |
| Subdivision Name | Boyes Springs Oaks |
| Facing Direction | West |
| Total Rooms | 6 |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Hwy 12 to Boyes Blvd to Bokman or Arnold Dr. to Boyes Blvd to Bokman |
| City | Sonoma |
| Association Name | Boyes Spring Oaks |
| Senior Community Y/N | No |
| Open Parking Spaces | 2.00 |
| MLS Area | Sonoma |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 4275.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Detached |
| Standard Status | Active |
| Year Built Source | Assessor Agent-Fill |
| School District (County) | Sonoma |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Slate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Main Level | Family Room,Full Bath(s),Garage,Kitchen,Living Room,Street Entrance |
| Upper Level | Bedroom(s),Full Bath(s),Primary Bedroom |
| Window Features | Window Coverings,Window Screens |
| Laundry Features | Dryer Included,Laundry Closet,Upper Floor,Washer Included |
| Total Bedrooms | 3 |
| Room Type | Baths Other,Family Room,Kitchen,Laundry,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Kitchen/Family Combo,Stone Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Double Sinks,Granite,Multiple Shower Heads,Shower Stall(s),Tile,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Breakfast Nook |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Side-by-Side |
| Lot Features | Curb(s)/Gutter(s),Landscape Front,Low Maintenance,Shape Regular |
| Water Source | Public |
| Total Parking | 4.00 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Driveway/Sidewalks | Sidewalk/Curb/Gutter,Upslope |
| Lot Size Acres | 0.0981 |
| Lot Size Source | Assessor Agent-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.