Property Attributes
- MLS#326054728
- TypeSingle Family
- Listing Status Active
- CountyCONTRA COSTA
- CityOakley
- AreaOakley
- NeighborhoodSummer Lake North
- Zip94561
- StyleFarmhouse
- Year Built2026
- Price$ 729,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2277
- Lot Size0.1609 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Don't miss your opportunity to own this stunning, single-story, new construction home in Saddle Creek's Summer Lake North! Perfectly positioned on a great corner lot and just short stroll to the lake and walking paths, this home offers the ideal blend of tranquility and modern convenience. Thoughtfully designed, this spacious single-story residence features four bedrooms, three full bathrooms, soaring 10 foot ceilings, and elegant 8 foot doors throughout. The gourmet kitchen is a chef's dream, boasting, a generous island, modern Bosch appliances, abundant cabinetry, and expensive counter tops. It flows seamlessly into the dining area and great room, where large windows fill the space and natural light creates a warm, inviting atmosphere. Retreat to the expensive primary suite, your own private sanctuary, featuring a luxurious soaking tub and a spacious walk-in closet perfect for unwinding and comfort and style. Come look at this brand new home community!
| Price History | |
|---|---|
| 6/24/2026 | Listed $756,500 |
| 7/13/2026 | 1$749,900 |
| 7/22/2026 | 1$746,500 |
| 8/18/2026 | 1$739,500 |
| 9/8/2026 | 2$729,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Internet Available,Sewer Connected,Solar,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Cook Top,Microwave |
| Garage Spaces | 2.00 |
| Architectural Style | Farmhouse |
| Security Features | Fire Suppression System,Smoke Detector |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| Accessibility | Accessible Doors,Accessible Full Bath,Kitchen Cabinets |
| County | Contra Costa |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Water Heater,Windows |
| Subdivision Name | Summer Lake North |
| Facing Direction | East |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Main Street road to Cypress in Oakley. Head east on Cypress (3.1 miles),left onto Summer Lake,right to Mendocino Way,left onto Fallen Leaf Lane. When using GPS the fire station at the entrance to o |
| City | Oakley |
| Senior Community Y/N | No |
| Zoning Description | SFR |
| Open Parking Spaces | 0.00 |
| MLS Area | Oakley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7009.00 |
| Carport Spaces | 0.00 |
| Property Condition | New Construction |
| Subtype Description | Detached,Planned Unit Develop |
| Standard Status | Active |
| Year Built Source | Builder |
| School District (County) | Contra Costa |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate |
| Main Level | Bedroom(s),Family Room,Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Street Entrance |
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Cabinets,Electric,Hookups Only |
| Total Bedrooms | 4 |
| Room Type | Great Room,Kitchen,Laundry,Primary Bathroom,Primary Bedroom,Possible Guest |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Area,Island w/Sink,Kitchen/Family Combo,Pantry Closet,Quartz Counter,Slab Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Soaking Tub,Walk-In Closet |
| Dining Room Features | Breakfast Nook,Dining Bar,Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Cathedral/Vaulted,Great Room |
| RoomBathsOtherFeatures | Tub |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Court,Curb(s)/Gutter(s),Greenbelt,Landscape Front,Street Lights |
| Water Source | Meter on Site |
| Total Parking | 4.00 |
| Foundation Details | Slab |
| Driveway/Sidewalks | Paved Driveway |
| Lot Size Acres | 0.1609 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.