Property Attributes
- MLS#326067979
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CitySuisun City
- AreaSuisun 11
- Zip94585
- StyleRanch
- Year Built1996
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2268
- Lot Size0.2202 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Turn-key single story 4 bedroom 2+ bath with full 3 car garage! New Air conditioning/Furnace, solar panels owned, complete home and home reports, new exterior paint, koi pond, above ground pool, fully automatic sprinkler system, and much more. Beautiful views of the hills across the street! Easy access to hwy 12, neighborhood parks, across the street from Suisun Marsh walkway, etc. This house is ready for you to move in!!
| Price History | |
|---|---|
| 9/3/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Natural Gas Available,Sewer Connected,Sewer In & Connected,Solar,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Cement |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,Double Oven |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Awning |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Security Features | Carbon Mon Detector,Fire Alarm |
| Year Built | 1996 |
| View | Hills |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Solano |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Cooling,Heating |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Hy12 to Lawler Ranch Parkway |
| City | Suisun City |
| Senior Community Y/N | No |
| Open Parking Spaces | 7.00 |
| MLS Area | Suisun 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9592.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Attached |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Main Level | Bedroom(s),Dining Room,Family Room,Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Street Entrance |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Slab Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| ADU/2nd Unit | No |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Auto Sprinkler F&R |
| Water Source | Water District |
| Total Parking | 10.00 |
| Lot Size Acres | 0.2202 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.