Property Attributes
- MLS#326072457
- TypeSingle Family
- Listing Status Active
- CountyALAMEDA
- CityHayward
- AreaHayward
- Zip94544
- Style
- Year Built1958
- Price$ 970,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1153
- Lot Size0.1414 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Welcome to this irresistible, charming and move-in ready, perfect starter home. Easy access to San Mateo Bridge & 880 freeway. Ideal for ADU addition. New Roof & Solar Panels, New plumbing(Sewer Lateral upgrade),New attic insulation. New Windows with shutters, New bathtub, Updated Electrical code compliance. Fresh interior paint. Almost new washer, dryer & dishwasher. Built-in bookcases.
| Price History | |
|---|---|
| 9/10/2026 | Listed $970,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central |
| Utilities | Public,Sewer In & Connected,Solar |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cook Top,Free Standing Electric Range,Gas Water Heater,Microwave,Other |
| Garage Spaces | 1.00 |
| Architectural Style | Other |
| Security Features | Carbon Mon Detector,Smoke Detector,Other |
| Construction Materials | Stucco,Other |
| Year Built | 1958 |
| Electric | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Alameda |
| Property Type | Residential |
| HOA | No |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Santa Clara St.,L-Banbury St.,L-Broadmore Ave.,R-Willimet Way |
| City | Hayward |
| Senior Community Y/N | No |
| Open Parking Spaces | 0.00 |
| MLS Area | Hayward |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6159.00 |
| Carport Spaces | 0.00 |
| Property Condition | Updated/Remodeled |
| Subtype Description | Detached |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room |
| Main Level | Bedroom(s),Dining Room,Family Room,Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Street Entrance |
| Window Features | Window Coverings |
| Laundry Features | Dryer Included,Inside Room,Washer Included |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Kitchen,Laundry,Living Room,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Tub w/Shower Over |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Closet,Ground Floor |
| Family Room Features | Sunken |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Shape Regular |
| Water Source | Meter on Site,Water District |
| Total Parking | 2.00 |
| Driveway/Sidewalks | Paved Driveway |
| Lot Size Acres | 0.1414 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.