Property Attributes
- MLS#326080599
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityDixon
- AreaDixon
- Zip95620
- StyleTraditional
- Year Built2020
- Price$ 850,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2750
- Lot Size0.1392 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Welcome to this gorgeous two-story home offering 4 bedrooms, 3 full baths, and an additional loft space perfect for entertaining, a home office, or flexible living. A full bedroom and bath downstairs provide convenience and versatility for guests or multi-generational living. There are simply too many upgrades to list, but highlights include a chef's kitchen with bright white cabinetry, stunning White Ice granite countertops, a convenient butler's pantry, and a gas-insert fireplace in the adjoining Family Room. Enjoy the added benefits of owned solar, an upgraded insulation package, tankless water heater, and luxury vinyl plank flooring throughout. Step outside through the impressive center-meet sliding glass doors to a beautifully enclosed sunroom/porch, creating an effortless extension of the living space. The backyard is designed for entertaining, featuring a gorgeous built-in pool with double waterfalls, a pergola with TV, and professionally installed faux grass for easy maintenance. The front yard is thoughtfully landscaped with low-maintenance design, allowing you to spend more time enjoying the home and less time maintaining it. This home truly combines thoughtful upgrades, functionality, and an exceptional indoor-outdoor lifestyle.
| Price History | |
|---|---|
| 9/25/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace Insert |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Natural Gas Connected,Public,Solar |
| Possession | Seller Rent Back |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Double Oven,Free Standing Refrigerator,Gas Cook Top,Microwave,Self/Cont Clean Oven,Tankless Water Heater |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Enclosed Patio,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Built-In,Gas Heat |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Security System Prewired,Smoke Detector |
| Construction Materials | Frame,Stucco,Wood |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Solano |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Construction,Insulation,Windows |
| Other Structures | Kennel/Dog Run,Pergola,Shed(s) |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | South 1st St,to Valley Glen Dr,to Folsom Fair Cir,to Sword St |
| City | Dixon |
| Senior Community Y/N | No |
| High School District | Dixon Unified |
| Open Parking Spaces | 0.00 |
| MLS Area | Dixon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6064.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Detached |
| Standard Status | Active |
| Middle/Junior School District | Dixon Unified |
| Elementary School District | Dixon Unified |
| Year Built Source | Assessor Auto-Fill |
| School District (County) | Solano |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Insert |
| Main Level | Bedroom(s),Family Room,Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Street Entrance |
| Upper Level | Bedroom(s),Full Bath(s),Loft,Primary Bedroom |
| Window Features | Dual Pane Full,Low E Glass Full |
| Laundry Features | Cabinets,Dryer Included,Inside Room,Upper Floor,Washer Included |
| Total Bedrooms | 5 |
| Room Type | Loft |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Butlers Pantry,Granite Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Sinks,Marble,Shower Stall(s),Soaking Tub,Walk-In Closet,Window |
| Dining Room Features | Dining/Family Combo,Formal Area |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Landscape Back,Landscape Front,Low Maintenance,Shape Regular |
| Water Source | Public |
| Total Parking | 4.00 |
| Foundation Details | Slab |
| Driveway/Sidewalks | Sidewalk/Curb/Gutter |
| Lot Size Acres | 0.1392 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.