Property Attributes
- MLS#326075169
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityRio Vista
- AreaRio vista
- NeighborhoodTrilogy at Rio Vista
- Zip94571
- StyleTraditional
- Year Built2019
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
- Lot Size0.1216 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Reflect Floor Plan with SOLAR, 2 bedrooms, 2 baths, plus den/office and 2 car garage. Beautiful plank tile floors throughout most of the home, ceiling fans, espresso-stained cabinets, and plantation shutters are just of the few wonderful interior appointments. The beautiful kitchen features quartz countertops, a large central island with barstool seating, and sleek stainless appliances including electric cooktop and refrigerator. The den/office boasts privacy doors, and the laundry room includes cabinets above the included washer and dryer. Also included are water treatment and fire suppression systems. Outside, you'll enjoy a lovely covered patio and delightful low maintenance landscaping with artificial turf. Life in Trilogy offers access to abundant amenities, including an 18-hole golf course, resort-style clubhouse, fitness center, indoor and outdoor pools, tennis, pickleball, a full-service spa, bocce ball, clubs, events, and activities for every interest. Enjoy the Trilogy lifestyle while enjoying life in this wonderful home. Trilogy is a 55+ community.
| Price History | |
|---|---|
| 9/5/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Internet Available,Natural Gas Connected,Solar |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Electric Cook Top,Free Standing Refrigerator,Microwave |
| HOA Fee | 289 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Areas,Management,Pool,Recreation Facility,Road |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Pool Features | Built-In,Common Facility,Indoors,Lap |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Fire Suppression System,Guarded Gate,Smoke Detector,Unguarded Gate |
| Restrictions | Age Restrictions,Exterior Alterations,Guests,Parking,Signs |
| Construction Materials | Ceiling Insulation,Stucco |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| Assoc Fee Paid Per | Monthly |
| County | Solano |
| Property Type | Residential |
| Association Amenities | Barbeque,Clubhouse,Dog Park,Game Court Exterior,Golf Course,Gym,Park,Playground,Pool,Putting Green(s),Recreation Facilities,Spa/Hot Tub,Tennis Courts |
| HOA | Yes |
| Subdivision Name | Trilogy at Rio Vista |
| Facing Direction | West |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Hwy 12 to Trilogy Rio Vista,through guarded gat at Summerset ROAD,right on Summerset Drive,right on Marks Road |
| City | Rio Vista |
| Association Name | Trilogy Rio Vista Master/Saddle Rock |
| Senior Community Y/N | Yes |
| Open Parking Spaces | 0.00 |
| MLS Area | Rio vista |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5297.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Detached |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile |
| Main Level | Bedroom(s),Dining Room,Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Street Entrance |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Dryer Included,Inside Room,Washer Included |
| Total Bedrooms | 2 |
| Room Type | Great Room,Kitchen,Laundry,Living Room,Primary Bathroom,Primary Bedroom,Office,Possible Guest |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Island,Pantry Cabinet,Quartz Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Double Sinks,Marble,Shower Stall(s) |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Fiberglass,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Metal,Partial |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access,Side-by-Side |
| Lot Features | Auto Sprinkler Front,Auto Sprinkler Rear,Curb(s)/Gutter(s),Gated Community,Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 2.00 |
| Foundation Details | Slab |
| Driveway/Sidewalks | Level,Paved Driveway |
| Lot Size Acres | 0.1216 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.