Property Attributes
- MLS#326076202
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityRio Vista
- AreaRio vista
- NeighborhoodTrilogy at Rio Vista
- Zip94571
- StyleContemporary
- Year Built2015
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1853
- Lot Size0.1238 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
What a great home! This beautiful Reflect plan home is just the right size. Come out to Trilogy in Rio Vista and see! With 2 bedrooms, 2 bathrooms, Den and a 2-car garage, this home is large where the living happens. The feel of the open floor plan is even expanded with the custom 2-sided fireplace that extends the air into the den. Light colored Wood look tile runs throughout the home giving a cohesive design element. The Kitchen has warm stained wood cabinets with stainless appliances and quartz countertops including on the spacious island. Full lighted upper cabinets give an upscale look. You will enjoy the convenience of the spacious indoor laundry area and custom cabinetry in the garage. A guest suite is separated from the Primary en-suite for privacy. The primary bath has custom tile work as does the main bath. The rear yard has lush landscaping to give a sense of privacy with a patio to enjoy your favorite beverage. Trilogy at Rio Vista is a gated community built around an 18 hole golf course where you will also find Tennis and Pickle Ball courts, indoor and outdoor pools, clubhouses where there are many activities and a cafe and restaurant. One of the best bargains in the entire Bay Area! HOA dues do not cover golf play.
| Price History | |
|---|---|
| 9/7/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace Insert,Gas,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Internet Available,Natural Gas Connected,Public,Sewer Connected,Solar |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Range,Dishwasher,Disposal,Electric Cook Top,Gas Water Heater,Microwave,Self/Cont Clean Oven |
| HOA Fee | 292 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Management,Pool,Recreation Facility,Road |
| Architectural Style | Contemporary |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Smoke Detector |
| Restrictions | Age Restrictions,Board Approval,Exterior Alterations,Guests,Parking |
| Construction Materials | Stucco,Wood |
| Year Built | 2015 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| Assoc Fee Paid Per | Monthly |
| County | Solano |
| Property Type | Residential |
| Association Amenities | Barbeque,Clubhouse,Dog Park,Golf Course,Gym,Lake,Park,Playground,Pool,Putting Green(s),Rec Room w/Fireplace,Recreation Facilities,Spa/Hot Tub,Tennis Courts |
| HOA | Yes |
| Subdivision Name | Trilogy at Rio Vista |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Summerset to River Trace to River Oaks. |
| City | Rio Vista |
| Association Name | Trilogy at Rio Vista |
| Senior Community Y/N | Yes |
| Open Parking Spaces | 0.00 |
| MLS Area | Rio vista |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5393.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Detached |
| Builder Name | SHEA |
| Standard Status | Active |
| Year Built Source | Builder |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Double Sided,Family Room,Gas Log,Living Room |
| Main Level | Bedroom(s),Dining Room,Family Room,Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Street Entrance |
| Window Features | Bay Window(s),Dual Pane Full,Low E Glass Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Dryer Included,Inside Room,Washer Included |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Island w/Sink,Kitchen/Family Combo,Pantry Cabinet,Quartz Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Double Sinks,Shower Stall(s),Tile,Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Enclosed,Garage Door Opener,Interior Access,Restrictions |
| Lot Features | Auto Sprinkler F&R,Gated Community,Landscape Back,Landscape Front |
| Water Source | Meter on Site,Shared Well,Treatment Equipment |
| Total Parking | 0.00 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1238 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.